These tables lists pay dates for academic, monthly, biweekly, and part-time hourly employees. If you need to update your direct deposit information, visit the Direct Deposit & Paycards page.
- Academic 10-month
- Academic 10-month positions are paid ten times over the course of the semester.
- Biweekly
- Biweekly positions are paid every two weeks. Wages are paid two weeks in arrears meaning the payroll payment issued reflects hours worked four weeks prior.
- Monthly
- Monthly positions are paid each month on the last business day of the month, except for December, which is paid on the first business day in January. For example, December 2023 pay is issued on Tuesday, Jan 2, 2024. Review the December Pay page for more information.
Monthly wages are paid for the month prior to the pay date. For example, the March 31st payroll payment reflects work performed in March.
Click here to open the 2025 pay dates calendar in a new window/tab
Click here to open the 2024 pay dates calendar in a new window/tab
Explanation of Pay Run ID
First letter: type of payroll (M = Monthly, B = Biweekly, O = Off-cycle)
First three numbers: the payroll number (e.g., 013 is the 13th payroll of the calendar year)
Last six numbers: check date (e.g., 020722 is a check date of February 7, 2022)
2025 Biweekly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
B002010325 | 12/8/2024 | 12/21/2024 | 1/3/2025 |
B003011725 | 12/22/2024 | 1/4/2025 | 1/17/2025 |
B005013125 | 1/5/2025 | 1/18/2025 | 1/31/2025 |
B006021425 | 1/19/2025 | 2/1/2025 | 2/14/2025 |
B008022825 | 2/2/2025 | 2/15/2025 | 2/28/2025 |
B009031425 | 2/16/2025 | 3/1/2025 | 3/14/2025 |
B010032825 | 3/2/2025 | 3/15/2025 | 3/28/2025 |
B012041125 | 3/16/2025 | 3/29/2025 | 4/11/2025 |
B013042525 | 3/30/2025 | 4/12/2025 | 4/25/2025 |
B015050925 | 4/13/2025 | 4/26/2025 | 5/9/2025 |
B017052325 | 4/27/2025 | 5/10/2025 | 5/23/2025 |
B019060625 | 5/11/2025 | 5/24/2025 | 6/6/2025 |
B020062025 | 5/25/2025 | 6/7/2025 | 6/20/2025 |
B022070325 | 6/8/2025 | 6/21/2025 | 7/3/2025 |
B023071825 | 6/22/2025 | 7/5/2025 | 7/18/2025 |
B025080125 | 7/6/2025 | 7/19/2025 | 8/1/2025 |
B026081525 | 7/20/2025 | 8/2/2025 | 8/15/2025 |
B028082925 | 8/3/2025 | 8/16/2025 | 8/29/2025 |
B030091225 | 8/17/2025 | 8/30/2025 | 9/12/2025 |
B031092625 | 8/31/2025 | 9/13/2025 | 9/26/2025 |
B033101025 | 9/14/2025 | 9/27/2025 | 10/10/2025 |
B034102425 | 9/28/2025 | 10/11/2025 | 10/24/2025 |
B036110725 | 10/12/2025 | 10/25/2025 | 11/7/2025 |
B037112125 | 10/26/2025 | 11/8/2025 | 11/21/2025 |
B039120525 | 11/9/2025 | 11/22/2025 | 12/5/2025 |
B041121925 | 11/23/2025 | 12/6/2025 | 12/19/2025 |
B002010226 | 12/7/2025 | 12/20/2025 | 1/2/2026 |
2025 Monthly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
M001010225 | 12/1/2024 | 12/31/2024 | 1/2/2025 |
M004013125 | 1/1/2025 | 1/31/20245 | 1/31/2025 |
M007022825 | 2/1/2025 | 2/28/2025 | 2/28/2025 |
M011033125 | 3/1/2025 | 3/31/2025 | 3/31/2025 |
M014043025 | 4/1/2025 | 4/30/2025 | 4/30/2025 |
M016051225* | 5/1/2025 | 5/12/2025 | 5/12/2025 |
M018053025 | 5/1/2025 | 5/31/2025 | 5/30/2025 |
M021063025 | 6/1/2025 | 6/30/2025 | 6/30/2025 |
M024073125 | 7/1/2025 | 7/31/2025 | 7/31/2025 |
M027082925 | 8/1/2025 | 8/31/2025 | 8/29/2025 |
M029082925* | 8/1/2025 | 8/31/2025 | 8/29/2025 |
M032093025 | 9/1/2025 | 9/30/2025 | 9/30/2025 |
M035103125 | 10/1/2025 | 10/31/2025 | 10/31/2025 |
M038112625 | 11/1/2025 | 11/30/2025 | 11/26/2025 |
M040121925* | 12/1/2025 | 12/31/2025 | 12/19/2025 |
M001010226 | 12/1/2025 | 12/31/2025 | 1/2/2026 |
*AS0 10 Month Student Academic
2024 Biweekly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
B002010524 | 12/10/2023 | 12/23/2023 | 1/5/2024 |
B003011924 | 12/24/2023 | 1/6/2024 | 1/19/2024 |
B005020224 | 1/7/2024 | 1/20/2024 | 2/2/2024 |
B006021624 | 1/21/2024 | 2/3/2024 | 2/16/2024 |
B008030124 | 2/4/2024 | 2/17/2024 | 3/1/2024 |
B009031524 | 2/18/2024 | 3/2/2024 | 3/15/2024 |
B011032924 | 3/3/2024 | 3/16/2024 | 3/29/2024 |
B012041224 | 3/17/2024 | 3/30/2024 | 4/12/2024 |
B013042624 | 3/31/2024 | 4/13/2024 | 4/26/2024 |
B016051024 | 4/14/2024 | 4/27/2024 | 5/10/2024 |
B017052424 | 4/28/2024 | 5/11/2024 | 5/24/2024 |
B019060724 | 5/12/2024 | 5/25/2024 | 6/7/2024 |
B020062124 | 5/26/2024 | 6/8/2024 | 6/21/2024 |
B022070524 | 6/9/2024 | 6/22/2024 | 7/5/2024 |
B023071924 | 6/23/2024 | 7/6/2024 | 7/19/2024 |
B025080224 | 7/7/2024 | 7/20/2024 | 8/2/2024 |
B026081624 | 7/21/2024 | 8/3/2024 | 8/16/2024 |
B028083024 | 8/4/2024 | 8/17/2024 | 8/30/2024 |
B030091324 | 8/18/2024 | 8/31/2024 | 9/13/2024 |
B031092724 | 9/1/2024 | 9/14/2024 | 9/27/2024 |
B033101124 | 9/15/2024 | 9/28/2024 | 10/11/2024 |
B034102524 | 9/29/2024 | 10/12/2024 | 10/25/2024 |
B036110824 | 10/13/2024 | 10/26/2024 | 11/8/2024 |
B037112224 | 10/27/2024 | 11/9/2024 | 11/22/2024 |
B039120624 | 11/10/2024 | 11/23/2024 | 12/6/2024 |
B041122024 | 11/24/2024 | 12/7/2024 | 12/20/2024 |
B002010325 | 12/8/2024 | 12/21/2024 | 1/3/2025 |
2024 Monthly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
M001010224 | 12/1/2023 | 12/31/2023 | 1/2/2024 |
M004013124 | 1/1/2024 | 1/31/2024 | 1/31/2024 |
M007022924 | 2/1/2024 | 2/29/2024 | 2/29/2024 |
M010032924 | 3/1/2024 | 3/31/2024 | 3/29/2024 |
M014043024 | 4/1/2024 | 4/30/2024 | 4/30/2024 |
M015050624* | 5/1/2024 | 5/6/2024 | 5/6/2024 |
M018053124 | 5/1/2024 | 5/31/2024 | 5/31/2024 |
M021062824 | 6/1/2024 | 6/30/2024 | 6/28/2024 |
M024073124 | 7/1/2024 | 7/31/2024 | 7/31/2024 |
M027083024 | 8/1/2024 | 8/31/2024 | 8/30/2024 |
M029083024* | 8/1/2024 | 8/31/2024 | 8/30/2024 |
M032093024 | 9/1/2024 | 9/30/2024 | 9/30/2024 |
M035103124 | 10/1/2024 | 10/31/2024 | 10/31/2024 |
M038112724 | 11/1/2024 | 11/30/2024 | 11/27/2024 |
M040122024* | 12/1/2024 | 12/31/2024 | 12/20/2024 |
M001010225 | 12/1/2024 | 12/31/2024 | 1/2/2025 |
*AS0 10 Month Student Academic